Information
Size Chart
INTERNATIONAL SIZES COMPARED
SIZE | US | UK | AUSTRALIA | EU | JAPAN | KOREA |
---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 44 | 0 | 85 |
S | 36-38 | 36-38 | 36-38 | 46-48 | 1 | 90-95 |
M | 38-40 | 38-40 | 38-40 | 48-50 | 2 | 95-100 |
L | 40-42 | 40-42 | 40-42 | 50-52 | 3 | 100-105 |
XL | 42-44 | 42-44 | 42-44 | 52-54 | 4 | 105-110 |
2XL | 44-46 | 44-46 | 44-46 | 54-56 | 5 | 110-115 |
3XL | 46-48 | 46-48 | 46-48 | 56-58 | 6 | 115-120 |
TYPICAL CHEST MEASUREMENTS
SIZE | CHEST IN CM | CHEST IN INCHES |
---|---|---|
XXS | 86 | 32 |
XS | 90-94 | 34-36 |
S | 94-96 | 36-38 |
M | 98-102 | 38-40 |
L | 102-106 | 40-42 |
XL | 106-110 | 42-44 |
2XL | 110-114 | 44-46 |
3XL | 114-118 | 46-48 |